WP6 Tasks and Use Cases
This page provides an overview of the Work Package 6 (WP6) tasks, focus regions, and the status of the associated training materials (OERs).
Baltic Sea
| Focus Area | Status / Activity |
|---|---|
| Gulf Of Riga | Video almost done (final adjustments); Text-based OERs in progress. |
| Gulf of Finland | Video prep session planned (Helsinki, May 2026); Text-based OERs. |
| Helcom | Video prep session planned (Helsinki, May 2026); Text-based OERs. |
North Sea
| Focus Area | Status / Activity |
|---|---|
| Hereon | In planning phase with Martin. |
| Oslofjord & Glomma River | Video prep session planned with NIVA (Copenhagen, July 2026); Text-based OERs. |
| Elbe | In planning phase with Ida. |
Pan-European
| Focus Area | Status / Activity |
|---|---|
| BOKU | Video almost done (final adjustments); Text-based OERs. |
Mediterranean
| Focus Area | Status / Activity |
|---|---|
| Tordera & Llobregat delta and Malta (Merged) | Video prep session planned with CREAF, CSIC, and UMALTA (Barcelona, April 2026); Text-based OERs. |
General OERs
| Focus Area | Status / Activity |
|---|---|
| AIP & DDAS | In planning phase. |
| D2KP Development | Video prep session planned; Text-based OERs. |
| Local Data Usage | In planning phase (“How to use your own local data”). |
Other WP6 Tasks
- Scientific Papers: 2 papers planned (1 special issue, 1 for Elbe D2KP).
- Conference Workshop: EGU Conference workshop.
- Reporting: Final Report.